The draw is run by Mike Field. There are entry forms in the clubhouse.
Payment is by monthly direct debit, with a suggested minimum of £5 per month, this gets you 5 numbers each month.
For more information email : mike17field@gmail.com
The results of the December draw are:
1st prize JOAN VAUGHAN 244
Wins a year’s free membership of MGC
2nd prize CHRIS RAINER 382 £125
3rd prize WENDY HIBBERT 427 £50
Congratulations to the winners.
2020 | 1st prize | 2nd prize | 3rd prize | |||
£225 | £125 | £50 | ||||
January | 376 | Ed Weeks | 614 | Ian Bintliff | 164 | Derek Coombes |
February | 112 | Philip Brown | 177 | Ron Harrop | 78 | Dennis Brown |
March | 290 | Keith Buchanan | 666 | Don Large | 562 | Mark Walton |
April | 64 | Mark Oldfield | 328 | Dave Gillon | 153 | Sam Thorneycroft |
May | 397 | Bernard Woolley | 42 | Paul Scott | 119 | Walter Bourne |
June | 406 | Colin Blease | 341 | Ash Popat | 533 | Alan Bommer |
July | 283 | Keith Graham | 134 | Rick Kershaw | 539 | Karen Buchanan |
August | 457 | Roger Pescott | 144 | Martin Bradshaw | 65 | Ken Nash |
September | 145 | Vic Turner | 424 | Wendy Hibbert | 333 | Steve White |
October | 184 | Peter Law | 517 | Linda Field | 270 | Elaine Jones |
November | 187 | Mary Gilbody | 137 | Dave Hunt | 398 | Bernard Woolley |
December | 244 | Joan Vaughan | 382 | Chris Rainer | 427 | Wendy Hibbert |
The draw is run by Mike Field. There are entry forms in the clubhouse.
Payment is by monthly direct debit, with a suggested minimum of £5 per month, this gets you 5 numbers each month.
For more information email : mike17field@gmail.com