The draw is run by Lewis Martin. There are entry forms in the clubhouse.
Payment is by monthly direct debit, with a suggested minimum of £5 per month, this gets you 5 numbers each month.
For more information email : secretary@marple-golf-club.co.uk
The results odf the draw fopr 2021 are:
2021 | 1st prize | 2nd prize | 3rd prize | |||
£225 | £125 | £50 | ||||
January | 303 | Chris Bouchier | 46 | Sheila Leigh | 383 | Chris Rainer |
February | 11 | Bob Leech | 490 | Pat MacAlhone | 179 | David Kinsella |
March | 480 | Peter Nadin | 322 | David Taylor | 527 | Linda Rogers |
April | 446 | Craig Frisby | 43 | Ken Nash | 171 | Bernard Worrall |
May | Russell Ward | Jennifer Jones | Wendy Hibbert | |||
June | Paul Scott | Kay Gould-Martin | Mike McPhee |
July Don Large Chris Thomas Martin Bradshaw | ||||||
August Peter Hotson Gordon Mutch Alan Rainford | ||||||
September David Kinsella Rob Vaisey Walter Derry | ||||||
October Ash Popat Gill Buchanan Steve White | ||||||
November Anne Mcphee Peter Nadin John Mills | ||||||
December |
The draw is run by Lewis Martin. There are entry forms in the clubhouse.
Payment is by monthly direct debit, with a suggested minimum of £5 per month, this gets you 5 numbers each month.
For more information email : secretary@marple-golf-club.co.uk